Investment Info
Unit: million won
Description | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Asset | Total | 36,800,956 | 37,042,298 | 34,845,040 |
Current Asset | 13,191,046 | 12,775,843 | 9,934,769 | |
Non Current asset | 23,609,910 | 24,266,456 | 24,910,271 | |
Liability | Total | 17,672,413 | 18,781,894 | 18,152,009 |
Current liability | 8,119,176 | 7,466,845 | 6,072,727 | |
Non-current liability | 9,553,236 | 11,315,050 | 12,079,282 | |
Total Ownership Interests | 19,128,543 | 18,260,404 | 16,693,031 | |
Capital | 667,229 | 667,229 | 667,229 |
Unit: million won
Category | 2022 | 2021 | 2020 |
---|---|---|---|
Sales | 27,340,601 | 22,849,921 | 18,023,398 |
Gross Margin | 2,833,725 | 3,523,569 | 1,093,191 |
Operating Profits | 1,616,457 | 2,447,503 | 73,032 |
5.9% | 10.7% | 0.4% | |
Net Income Prior to Corporate Tax Deduction | 1,348,558 | 2,149,117 | -503,914 |
Net Income | 1,038,193 | 1,505,155 | -440,120 |
Ratio of Net Income | 3.8% | 6.6% | -2.4% |
Unit: %
Category | 2021 | 2020 | 2019 |
---|---|---|---|
Current ratio | 171.1% | 163.6% | 149.2% |
Debt ratio | 102.8% | 108.7% | 99.4% |
Earnings per Share (KRW) | 11,110 | -3,272 | 130 |