Investment Info

Summarized Financial Statement

Summarized Consolidated Statement of Financial Positions

Unit: million won

Summarized Consolidated Statement of Financial Positions
Description 2021 2020 2019
Asset Total 37,042,298 34,845,040 34,366,333
Current Asset 12,775,843 9,934,769 9,578,738
Non Current asset 24,266,456 24,910,271 24,787,595
Liability Total 18,781,894 18,152,009 17,132,592
Current liability 7,466,845 6,072,727 6,420,343
Non-current liability 11,315,050 12,079,282 10,712,249
Total Ownership Interests 18,260,404 16,693,031 17,233,740
Capital 667,229 667,229 667,229

Summarized Consolidated Income Statement

Unit: million won

Summarized Consolidated Income Statement
Category 2021 2020 2019
Sales 22,849,921 18,023,398 20,512,590
Gross Margin 3,523,569 1,093,191 1,397,433
Operating Profits 2,447,503 73,032 331,298
10.7% 0.4% 1.6%
Net Income Prior to Corporate Tax Deduction 2,149,117 -503,914 51,651
Net Income 1,505,155 -440,120 25,613
Ratio of Net Income 6.6% -2.4% 0.1%

Financial Ratio

Unit: %

Financial Ratio
Category 2021 2020 2019
Current ratio 171.1% 163.6% 149.2%
Debt ratio 102.8% 108.7% 99.4%
Earnings per Share (KRW) 11,110 -3,272 130