Investment Info
Unit: million won
Description | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Asset | Total | 34,366,333 | 33,304,917 | 33,373,825 |
Current Asset | 9,578,738 | 8,769,003 | 7,863,496 | |
Non Current asset | 24,787,595 | 24,535,914 | 25,510,329 | |
Liability | Total | 17,132,592 | 16,281,783 | 16,338,302 |
Current liability | 6,420,343 | 6,702,510 | 6,707,218 | |
Non-current liability | 10,712,249 | 9,579,273 | 9,631,084 | |
Total Ownership Interests | 17,233,740 | 17,023,134 | 17,035,523 | |
Capital | 667,229 | 667,229 | 667,229 |
Unit: million won
Category | 2019 | 2018 | 2017 |
---|---|---|---|
Sales | 20,512,590 | 20,780,382 | 19,165,964 |
Gross Margin | 1,397,433 | 2,072,099 | 2,432,476 |
Operating Profits | 331,298 | 1,026,089 | 1,367,550 |
1.6% | 4.9% | 7.1% | |
Net Income Prior to Corporate Tax Deduction | 51,651 | 569,810 | 1,081,285 |
Net Income | 25,613 | 407,959 | 727,540 |
Ratio of Net Income | 0.1% | 2.0% | 3.8% |
Unit: %
Category | 2019 | 2018 | 2017 |
---|---|---|---|
Current ratio | 149.2% | 130.8% | 117.2% |
Debt ratio | 99.4% | 95.6% | 95.9% |
Earnings per Share (KRW) | 130 | 3,037 | 5,455 |