Investment Info
Unit: million won
Description | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Asset | Total | 34,845,040 | 34,366,333 | 33,304,917 |
Current Asset | 9,934,769 | 9,578,738 | 8,769,003 | |
Non Current asset | 24,910,271 | 24,787,595 | 24,535,914 | |
Liability | Total | 18,152,009 | 17,132,592 | 16,281,783 |
Current liability | 6,072,727 | 6,420,343 | 6,702,510 | |
Non-current liability | 12,079,282 | 10,712,249 | 9,579,273 | |
Total Ownership Interests | 16,693,031 | 17,233,740 | 17,023,134 | |
Capital | 667,229 | 667,229 | 667,229 |
Unit: million won
Category | 2020 | 2019 | 2018 |
---|---|---|---|
Sales | 18,023,398 | 20,512,590 | 20,780,382 |
Gross Margin | 1,093,191 | 1,397,433 | 2,072,099 |
Operating Profits | 73,032 | 331,298 | 1,026,089 |
0.4% | 1.6% | 4.9% | |
Net Income Prior to Corporate Tax Deduction | -503,914 | 51,651 | 569,810 |
Net Income | -440,120 | 25,613 | 407,959 |
Ratio of Net Income | -2.4% | 0.1% | 2.0% |
Unit: %
Category | 2020 | 2019 | 2018 |
---|---|---|---|
Current ratio | 163.6% | 149.2% | 130.8% |
Debt ratio | 108.7% | 99.4% | 95.6% |
Earnings per Share (KRW) | -3,272 | 130 | 3,037 |