Unit: million won
Description | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Asset | Total | 35,218,842 | 36,800,956 | 37,042,298 |
Current Asset | 11,953,569 | 13,191,046 | 12,775,843 | |
Non Current asset | 23,265,273 | 23,609,910 | 24,266,456 | |
Liability | Total | 15,722,842 | 17,672,413 | 18,781,894 |
Current liability | 7,984,157 | 8,119,176 | 7,466,845 | |
Non-current liability | 7,738,685 | 9,553,236 | 11,315,050 | |
Total Ownership Interests | 19,496,000 | 19,128,543 | 18,260,404 | |
Capital | 667,229 | 667,229 | 667,229 |
Unit: million won
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 25,914,760 | 27,340,601 | 22,849,921 |
Gross Margin | 2,132,494 | 2,833,725 | 3,523,569 |
Operating Profits | 798,325 | 1,616,457 | 2,447,503 |
3.1% | 5.9% | 10.7% | |
Net Income Prior to Corporate Tax Deduction | 532,076 | 1,348,558 | 2,149,117 |
Net Income | 442,983 | 1,038,193 | 1,505,155 |
Ratio of Net Income | 1.7% | 3.8% | 6.6% |
Unit: %
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Current ratio | 149.7% | 162.5% | 171.1% |
Debt ratio | 80.6% | 92.4% | 102.8% |
Earnings per Share (KRW) | 3,506 | 7,736 | 11,110 |