Investment Info
Classification | Position | Name | Gender | Date Appointed | Duties | Number of owned stocks(As of Mar. 2023) |
---|---|---|---|---|---|---|
Executive Directors | President of Hyundai Steel (CEO) | AN, TONG IL | Male | Mar, 2022 | In charge of overall management operation | 3,000 |
Executive Vice President of Hyundai Steel (Head of Finance Management Division of Hyundai Steel) | KIM. WON JIN | Male | Mar, 2021 | In charge of Finance Management | 1,200 | |
Senior Vice President (Head of Strategic Planning Division of Hyundai Steel) | KIM. KYUNG SUK | Male | Mar, 2023 | In charge of Strategic Planning | 1,461 | |
Senior Vice President (Head of Blast Furnace Business Division of Hyundai Steel) | KIM. WEON BAE | Male | Mar, 2023 | In charge of Blast Furnace Business | - | |
Independent Directors | Professor at the Business School of Korea University (Business Administration) | KIM. SANG YONG | Male | Mar, 2021 | Management consultation (Business Administration) | - |
Senior Researcher at Korea Institute of Science and Technology (Metals) | HONG, KYUNG TAE | Male | Mar, 2022 | Management consultation (Metals) | - | |
Professor of Seoul national university of science&technology (Architecture) | YOO, JUNG HAN | Male | Mar, 2021 | Management consultation (Architecture) | 1,000 | |
Professor of the University of Seoul(Accounting) | JAHNG, GEUM JOO | Female | Mar, 2021 | Management consultation (Accounting) | 1,000 | |
Professor of School of Korea University (Law) | PARK. JI SOON | Male | Mar, 2022 | Management consultation (Law) | - |
Session | Date | Agenda |
---|---|---|
Regular 1st | Jan. 27, 2022 | 1. Report on the operational status of internal accounting control system |
2. Report on the operational status of fair trade compliance program | ||
3. Report on performances of compliance assistant | ||
4. Approval of 2021 financial statements and business report | ||
5. Approval of 2022 business plan and budget (proposal) | ||
6. Approval of transactions with stakeholders including major stockholders | ||
7. Approval of transaction between director and the company | ||
8. Approval of plan on 2022 safety and health | ||
Ad hoc 1st | Feb. 23, 2022 | 1. Report on the operational status of internal accounting control system |
2. Convening of the 57th (2022) Regular Shareholders' Meeting and approval of agenda presented for discussion | ||
Ad hoc 2nd | Mar. 23, 2022 | 1. Appointment of chairman of the board of directors |
2. Appointment of CEO | ||
3. Appointment of members of the Transparent Management Committee | ||
4. Appointment of members of the Independent Director Recommendation Committee | ||
5. Approval of large-scale internal transactions | ||
Regular 2nd | Apr. 26, 2022 | 1. Report on the 1Q2022 business results |
2. Approval of large-scale internal transactions | ||
Regular 3rd | Jul. 26, 2022 | 1. Report on the 2Q2022 business results |
2. Report on the operational status of fair trade compliance program | ||
3. Report on performances of compliance assistant | ||
4. Approval of large-scale internal transactions | ||
Regular 4th | Oct. 27, 2022 | 1. Report on the 3Q2022 business results |
2. Approval of the 2023 limit on corporate bond issuance |
Classification | Executive Directors | Independent Directors | Major Function |
---|---|---|---|
Audit Committee | - | 4 | Auditing accounting and operations of the company |
Requesting reports on business results | |||
Investigation of the company's operations and asset status | |||
Transparent Management Committee | - | 5 | Promotion of transparency in internal transactions and ethical management
Reviewing matters concerning protection of shareholders' rights |
Approval on the appointment and dismissal of outside auditors | 1 | 2 | Recommending external director candidates |
Compensation Committee | 1 | 2 | Approval of directors' remuneration limit to be presented in regular shareholders' meeting |