Investment Info
Classification | Position | Name | Date Appointed | Duties | Number of owned stocks(2020.06.30) |
---|---|---|---|---|---|
Executive Directors | President of Hyundai Steel (CEO) | AN. TONG IL | Mar, 2019 | In charge of overall management operation | 3,000 |
Executive Vice President of Hyundai Steel (Head of Procurement Division) | SEO. MYUNG JIN | Mar, 2020 | In charge of Procurement | 1,000 | |
Executive Vice President of Hyundai Steel (Chief Operating Officer of Dangjin Integrated Steelworks) | PARK. JONG SUNG | Mar, 2019 | In charge of Product Management | 3,328 | |
Senior Vice President of Hyundai Steel (Head of Financial Management Division) | SEO. GANG HYUN | Mar, 2019 | In charge of Financial Management | 2,000 | |
Independent Directors | Professor of Sungkyunkwan University Law School (Economic Law) | JEONG, HO YUL | Mar, 2013 | Management consultation (Law) | 3,000 |
Senior Researcher at Korea Institute of Science and Technology (Metals) | HONG, KYUNG TAE | Mar, 2019 | Management consultation (Metals) | ||
Representative Tax Accountant at Samick Tax Accounting Firm (Tax Affairs) | PARK, EUI MAN | Mar, 2015 | Management consultation (Accounting & Finance) |
4,843 | |
Professor of Architecture at Chung-Ang University (Architecture) | LEE. EUN TAEK | Mar, 2015 | Management consultation (Architecture) | 2,000 | |
Professor at the Business School of Korea University (Business Administration) | KIM. SANG YONG | Mar, 2018 | Management consultation (Business) |
Session | Date | Agenda |
---|---|---|
Ad hoc 1st | Jan. 9, 2019 | 1. Approval of issuing corporate bonds (public subscription) |
Regular 1st | Jan. 25, 2019 | 1. Report on the operational status of internal accounting control system |
2. Report on the operational status of fair trade self-regulated compliance program | ||
3. Report on the performance results of fair trade self-regulated compliance manager | ||
4. Approval of 2018 financial statements and business report | ||
5. Approval of 2019 business plan and budget (proposal) | ||
6. Approval of transactions of stakeholders such as major stockholders | ||
7. Approval of transaction between director and the company | ||
8. Approval of revision of internal accounting management regulations | ||
Ad hoc 2nd | Feb. 22, 2019 | 1. Convening of the 51st Regular Shareholders' Meeting and approval of agenda presented for discussion |
Ad hoc 3rd | Mar. 4, 2019 | 1. Report on the results of corporate bond issuance |
Ad hoc 4rd | Mar. 22, 2019 | 1. Appointment of chairman of the board of directors |
2. Appointment of the chief executive officer | ||
3. Appointment of members of the Outside Director Candidate Nomination Committee | ||
4. Appointment of members of the Transparent Management Committee | ||
5. Approval of large-scale internal transactions | ||
6. Approval of revision of Audit Committee regulations | ||
Regular 2nd | Apr. 30, 2019 | 1. Report on the 1Q2019 business results |
2. Approval of revision of regulations of the Board of Directors and Committees | ||
3. Approval of Enactment of Corporate Governance Charter | ||
4. Approval of large-scale internal transactions | ||
Regular 3rd | Jul. 30, 2019 | 1. Report on the 2Q2019 business results |
2. Report on the operational status of the fair trade self-regulated compliance program | ||
3. Report on the performance results of fair trade self-regulated compliance manager | ||
4. Approval of large-scale internal transactions | ||
Regular 4th | Oct. 29. 2019 | 1. Report on the 4Q2019 business results |
2. Approval of large-scale internal transactions | ||
3. Approval of the 2020 limit on corporate bond issuance |
Classification | Executive Directors | Independent Directors | Major Function |
---|---|---|---|
Audit Committee | - | 4 | Auditing accounting and operations of the company |
Requesting reports on business results | |||
Investigation of the company's operations and asset status | |||
The appointment and dismissal of outside auditors | |||
Transparent Management Committee | - | 5 | Review on transparency of internal transactions, promotion of ethics management and Matters concerning the protection of shareholder rights and interests
Reviewing Important Policies Related to ESG Decisions |
Approval on the appointment and dismissal of outside auditors | 1 | 2 | Recommendation of outside director candidates |
Compensation Committee | 1 | 2 | Approval of the director's remuneration limit |