Investment Info
Classification | Position | Name | Gender | Date Appointed | Duties | Number of owned stocks(2022.03.31) |
---|---|---|---|---|---|---|
Executive Directors | President of Hyundai Steel (CEO) | AN, TONG IL | Male | Mar, 2022 | In charge of overall management operation | 3,000 |
Executive Vice President of Hyundai Steel (Chief Operating Officer of Dangjin Integrated Steelworks) | PARK. JONG SUNG | Male | Mar, 2020 | In charge of Blast Furnace Business | 3.328 | |
Executive Vice President of Hyundai Steel (Head of Finance Management Division of Hyundai Steel/Purchasing & Logistics) | KIM. WON JIN | Male | Mar, 2021 | In charge of Finance Management/Purchasing & Logistics | 1,200 | |
Senior Vice President of Hyundai Steel (Head of Electric Arc Furnace Business Division) | LEE. JAE HWAN | Male | Mar, 2022 | In charge of Electric Arc Furnace Business | ||
Independent Directors | Professor at the Business School of Korea University (Business Administration) | KIM. SANG YONG | Male | Mar, 2021 | Management consultation (Business Administration) | |
Senior Researcher at Korea Institute of Science and Technology (Metals) | HONG, KYUNG TAE | Male | Mar, 2022 | Management consultation (Metals) | ||
Professor of Seoul national university of science&technology (Architecture) | YOO, JUNG HAN | Male | Mar, 2021 | Management consultation (Architecture) | 1,000 | |
Professor of the University of Seoul(Accounting) | JAHNG, GEUM JOO | Female | Mar, 2021 | Management consultation (Accounting) | 1,000 | |
Professor of School of Korea University (Law) | PARK. JI SOON | Male | Mar, 2022 | Management consultation (Law) |
Session | Date | Agenda |
---|---|---|
Regular 1st | Jan. 28, 2021 | 1. Report on the operational status of internal accounting control system |
2. Report on the operational status of fair trade compliance program | ||
3. Report on performances of compliance assistant | ||
4. Approval of 2020 financial statements and business report | ||
5. Approval of 2021 business plan and budget (proposal) | ||
6. Approval of transactions with stakeholders including major stockholders | ||
7. Approval of transaction between director and the company | ||
8. Approval of change of compliance officer | ||
Ad hoc 1st | Jan. 23, 2021 | 1. Report on the operational status of internal accounting control system |
2. Convening of the 56th Regular Shareholders' Meeting and approval of agenda presented for discussion | ||
Ad hoc 2nd | Mar. 23, 2021 | 1. Appointment of chairman of the board of directors |
2. Appointment of members of the Transparent Management Committee | ||
3. Appointment of members of the Compensation Committee | ||
4. Approval of large-scale internal transactions | ||
5. Approval of plan on 2021 safety and health | ||
Regular 2nd | April. 27, 2021 | 1. Report on the 1Q2021 business results |
2. Revision on BOD regulations | ||
3. Approval of large-scale internal transactions | ||
Ad hoc 3rd | July. 6, 2021 | 1. Approval of set-up of an affiliate |
Regular 3rd | July. 27, 2021 | 1. Report on the 2Q2021 business results |
2. Report on the operational status of fair trade compliance program | ||
3. Report on performances of compliance assistant | ||
4. Approval of change of plan on 2021 safety and health | ||
5. Approval of large-scale internal transactions | ||
Regular 4th | October. 28, 2021 | 1. Report on the 3Q2021 business results |
2. Approval of large-scale internal transactions | ||
3. Approval of the 2022 limit on corporate bond issuance | ||
Ad hoc 4th | November. 30, 2021 | 1. Approval of branch relocation |
Ad hoc 5th | December. 12, 2021 | 1. Approval of large-scale internal transactions |
Classification | Executive Directors | Independent Directors | Major Function |
---|---|---|---|
Audit Committee | - | 4 | Auditing accounting and operations of the company |
Requesting reports on business results | |||
Investigation of the company's operations and asset status | |||
Transparent Management Committee | - | 5 | Promotion of transparency in internal transactions and ethical management
Reviewing matters concerning protection of shareholders' rights |
Approval on the appointment and dismissal of outside auditors | 1 | 2 | Recommending external director candidates |
Compensation Committee | 1 | 2 | Approval of directors' remuneration limit to be presented in regular shareholders' meeting |