Investment Info
Unit: stock, million won
Type of Stock | Total No. of Stocks Issued | Capital | Remark |
---|---|---|---|
Common Stock | 133,445,785 | 667,229 | Treasury Stock Status: 1,900,046 stocks (2023.03.31) |
Preferred Stock | - | - | |
Total | 133,445,785 | 667,229 |
Unit: stock, %
Classification | Name of Stockholder | No. of Owned Stocks | Equity Ratio |
---|---|---|---|
Greatest Shareholder and Related Parties | Kia | 23,049,159 | 17.27% |
Hyundai Motors | 9,173,595 | 6.87% | |
MongKoo Chung | 15,761,674 | 11.81% | |
Others | 9,528 | 0.01% | |
Sub Total | 47,993,956 | 35.97% |
Unit: million won
Description | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Total Cash Dividend | 131,546 | 131,546 | 65,773 | 98,453 | 98,453 |
Amount of Cash Dividend Per Share | 1,000 | 1,000 | 500 | 750 | 750 |
Dividend Yield | 3.1% | 2.4% | 1.3% | 2.4% | 1.6% |