HOME > Investor Relations > Finacial Management > Financial Status
 
 
(Rate: 100 million Won)  
2007 2006 2005
Asset 88,331 70,236 63,960
Cash and short-term financial items 9,267 3,979 4,893
Sales Bonds 11,495 9,475 8,355
Stock 11,553 7,635 8,153
Investment Securities 15,890 14,137 13,129
Tangible Assets 38,158 32,491 27,554
Liabilities 47,841 35,237 33,444
Purchase Bonds 7,087 6,038 6,655
Debts 30,284 20,915 20,753
Capital 40,490 34,999 30,516
Capital Stock 4,266 4,266 4,266
Surplus Fund 28,470 30,889 27,386
as of late Dec. 2007
 
(Rate: 100 million Won)    
2007 2006 2005
Sales 73,828 54,812 50,507
Cost of Sales 63,250 45,722 42,598
Gross Margin 10,578 9,091 7,908
(Gross Margin Rate) 14.3 16.6% 15.7%
Sales Management Expenses 3,882 3,173 2,838
Operating Profit 6,696 5,917 5,070
(Trading Profits Rate) 9.1% 10.8% 10.0%
Profits and losses outside of trades 10 515 8,967
(Interest expenses) -650 -730 -717
(Currency exchange profits and losses) 350 258 174
Special profits and losses - - -
Ordinary Profits 6,706 6,433 14,037
(Ordinary Profit Rates) 0 0 0
Corporate Taxes 1,508 1,697 3,716
Net Profit 5,198 4,735 10,320
(Net Profit Rate) 7.0% 8.6% 20.4%
as of late Dec. 2007
 
(Rate: 100 million Won)  
2007 2006 2005
Cash Flow from trading activities 4,435 7,369 1,961
Short-term net profit 5,198 4,735 10,321
Depreciation Costs 2,518 2,088 1,965
Cash flow from investment activities -9,584 -8,948 -3,115
Acquiring tangible assets 8,653 196 199
Cash flow from financial activities 8,687 163 2,053
Fluctuation of debts 9,369 162 3,300
Capital Increase (Purchase of Treasury Stocks) 116 49 1,151
Increase of Cash -3,538 -1,416 899
as of late Dec. 2007